Specifications
Application



Technical specification
| Samurai Power Solar UPS | VFI 10k TS | VFI 15k TS | VFI 20k TS | VFI 30k TS | VFI 40k TS | VFI 60k TS | VFI 80k TS | VFI 100k TS | VFI 120k TS | VFI 160k TS | VFI 200k TS |
| Power (kVA) | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 |
| Input | |||||||||||
| Voltage | 380 / 400 / 415 V AC 3 phase +N, +/- 20% (415 V AC +15% -25%) | ||||||||||
| Frequency range | 50 / 60 Hz selectable, +/- 10 Hz | ||||||||||
| Power factor | 0.99 | ||||||||||
| Harmonic distortion (THDi) | < 3% | ||||||||||
| Additional bypass input | Yes | ||||||||||
| Bypass voltage range | 380 / 400 / 415 V AC 3 phase +N, +/- 10% | ||||||||||
| Solar charge controller | Yes – Solar UPS function | ||||||||||
| Output | |||||||||||
| Power factor | 0.9 | ||||||||||
| Power (kW) | 9 | 13.5 | 18 | 27 | 36 | 54 | 72 | 90 | 108 | 144 | 180 |
| Voltage regulation | 380 / 400 / 415 V AC 3 phase +N, +/- 1% (220 / 230 / 240 V AC for 10 ~ 30 kVA) | ||||||||||
| Frequency | 50 Hz or 60 Hz adjustable | ||||||||||
| Frequency regulation | Line synchronized +/- 2%, battery mode +/- 0,1% adjustable | ||||||||||
| Efficiency | Up to 94% | ||||||||||
| Crest factor | 3:1 | ||||||||||
| Overload protection | 100 ~ 125% 10 min / 125 ~ 150% 60 sec | ||||||||||
| Additional protection | Short circuit, voltage and current range | ||||||||||
| Harmonic distortion (THD) | < 3% at 100% linear load | ||||||||||
| Battery | |||||||||||
| Type | VRLA AGM / GEL or other types | ||||||||||
| Nominal voltage | +/- 360 V DC (2x 30 ~ 12 V DC) | ||||||||||
| Float or end of discharge DC voltage | +/- 405 V DC, +/- 300 V DC | ||||||||||
| Battery | Internal | External | |||||||||
| Protection | Overcharging, battery fuses, temperature compensation | ||||||||||
| Automatic test | Daily, weekly (adjustable) | ||||||||||
| General | |||||||||||
| Standard | EMC / LVD / EMI – EN62040 – 1/2, EN60950 | ||||||||||
| User interface | Multi language graphical LCD | ||||||||||
| LCD information | Phase to phase voltage, phase to neutral voltage/current, power, frequency, crest factor, T °, error code | ||||||||||
| Advanced | Auto diagnostic, different maintenance alarms and calibration through RS232 | ||||||||||
| Communication | 2x RS232 ports, 4 dry contacts (in option 8 dry contacts) | ||||||||||
| Input | Generator contact and emergency power off | ||||||||||
| Genset kit | User programmable | ||||||||||
| Software | Management software | ||||||||||
| Alarm | 200 events (time and date) / option 500 events | ||||||||||
| Protection | Over-temperature, over-current, over-temperature alarm | ||||||||||
| Temperature range | 0 °C ~ 40 °C | ||||||||||
| Protection degree | IP20 (IP54 optional) | ||||||||||
| Humidity / Altitude | 90% max without condensation / <1000m | ||||||||||
| Audible noise | ≤ 56 dB | ≤ 61 dB | ≤ 64 dB | ≤ 67 dB | |||||||
| Weight (kg) | 86 | 92 | 98 | 175 | 182 | 196 | 218 | 259 | 480 | ||
| Dimensions W x D x H (mm) | 398 x 812 x 1037 | 513 x 852 x 1437 | 882 x 763 x 1797 | ||||||||
| Solar UPS controller | |||||||||||
| Power | 5/10 kW (up to 10 units parallel) | ||||||||||
| MPPT input | 270 ~ 640 V DC | ||||||||||
| Input min/max Voc | 200 V DC / 750 V DC | ||||||||||
| Efficiency | ≥ 97% | ||||||||||
| Communication | RS232, 4 dry contacts, EPO, multi language graphical LCD | ||||||||||
| Dimensions W x D x H (mm) / weight (kg) | 500 x 450 x 3U / 13 kg (5 kW), 17 kg (10k W) | ||||||||||




