Specifications
Application



Price-performance Ratio
The TC series is our best “price-performance ratio” 3/3 phase UPS. Based on our modular UPS technology, we are able to offer extremely small UPS 10-30kVA solutions. A combination of our modular based UPS with a special DC/DC converter, the TC UPS can work with a battery voltage of only 192 to 240 V DC (adjustable). It allows to reduce space, batteries and price.
Technical specification
| Samurai Power TC 3/3 |
10000 | 15000 | 20000 | 30000 | 40000 |
|---|---|---|---|---|---|
| Power (VA / Watt) | 10 kVA / 9 kW | 10 kVA / 13,5 kW | 20 kVA / 18 kW | 30 kVA / 27 kW | 40 kVA / 36 kW |
| Input | |||||
| Nominal voltage | 380 / 400 / 415 V AC (3 ph+N+PE) | ||||
| Maximum voltage | 208 ~ 478 V AC | ||||
| Frequency range | 43 ~ 65 Hz | ||||
| Power factor | 0.99 | ||||
| Harmonic distortion (THDi) | < 3% (at 100% non-linear load) | ||||
| Bypass voltage range | -45%, +15% | ||||
| Bypass frequency range | +/- 10% | ||||
| Output | |||||
| Voltage regulation | 380 / 400 / 415 V +/- 1% at nominal load | ||||
| Frequency | 50 / 60 Hz +/- 0,1 Hz at nominal load | ||||
| Efficiency at 75 – 100% load | 94% On-line mode / 97% ECO mode | ||||
| Harmonic distortion (THD) | < 2% linear load, < 5% non-linear load | ||||
| Bypass | Internal static (automatic) and manual bypass / External bypass optional | ||||
| Transfer time | Mains to battery: 0 ms, mains to bypass: 0 ms | ||||
| Crest factor | 3:1 | ||||
| Battery | |||||
| Voltage (adjustable) | 192 / 216 / 240 / 480 V DC | 384 / 432 / 480 V DC | |||
| Charging current | Depends on battery configuration | ||||
| Protection | |||||
| Input/output | Overvoltage, short-circuit, battery deep discharge, thermal protection | ||||
| Overload AC/battery | ≤ 110%: 60 min, ≤ 125%: 10 min, ≤ 150%: 1 min, > 150: switch to bypass mode | ||||
| Alarms – informations | |||||
| Audible alarm | Line failure, battery low, bypass-overload status, fault status | ||||
| LED | Line- / backup- / ECO- / bypass-mode, battery low / bad / disconnected, overload, fault | ||||
| LCD | Voltage / frequency, load %, battery voltage/runtime | ||||
| Standard | |||||
| Safety | IEC / EN62040-1, IEC/EN60950-1 | ||||
| EMC | IEC / EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC6100-4-4, IEC6100-4-5, IEC61000-4-8 | ||||
| Protection class | IP20 | ||||
| Dimensions | |||||
| Weight – without batteries (kg) | 42 | 42 | 45 | 45 | 67 |
| W x D x H (mm) | 250 x 828 x 868 | ||||
| Environment | |||||
| Temperature / Humidity | 0 ~ 40 ˚C / 0 ~ 95% (non-condensing) | ||||
| Audible noise at 1m | < 55 dB | < 58 dB | |||
| Interface | |||||
| Standard | RS232, USB, EPO, intelligent slot | ||||
| Optional | SNMP, relay card | ||||

