Features
Application



Technical specification
| Samurai RTE |
1000 | 2000 | 3000 |
|---|---|---|---|
| Power | 1000 VA / 900 W | 2000 VA / 1800 W | 3000 VA / 2700 W |
| Input | |||
| Voltage range | 120–276 V AC | ||
| Frequency range | 45–66 Hz | ||
| Phase | Single phase with ground | ||
| Power factor | ≥ 0.99 (100% load) | ||
| Output | |||
| Voltage | 208/220/230/240 V AC ± 1% | ||
| Frequency (battery mode) | 50 Hz/60 Hz ± 0.2 Hz | ||
| Current crest ratio | 3 : 1 | ||
| Total harmonic distortion | < 2% THD (linear load) | ||
| Transfer Time (AC mode to battery mode) |
Zero | ||
| Transfer Time (inverter to bypass) |
Zero | ||
| Waveform (battery mode) | Pure sine wave | ||
| Batteries | |||
| Type | 12 V / 7 Ah | 12 V / 9 Ah | 12 V / 9 Ah |
| Quantity | 3 | 4 | 6 |
| Recharge Time | 3 h to 90% | ||
| Audio indicators | |||
| Battery mode | Beep every 4 seconds | ||
| Battery low | Beep every second | ||
| Overload | Double beep every second | ||
| Fault | Continuous beep | ||
| LCD indicator | |||
| UPS status, output load level, battery level, input voltage/output, discharger timer and fault | |||
| Connections | |||
| Communications | USB and RS232 ports | ||
| EPO (Emergency Power Off) | Yes | ||
| Output | 8 × 10A IEC | 8 × 10A IEC, 1 × 16A IEC | |
| Requirements and software | |||
| Software | WinPower | ||
| Ports | 1 × USB port or 1 × port RS232 | ||
| Products details | |||
| Weight (kg) | 16.5 | 20.5 | 28.5 |
| Dimensions W x D x H (mm) | 438 × 86.5 × 436 | 438 × 86.5 × 608 | |
| Environment | |||
| Humidity | < 95% (non condensing) | ||
| Temperature | 0 ºC–45 °C | ||

