Specifications
Application



Samurai VFI 1–3 kVA TC UPS systems is a line of advanced, true on-line UPSs supplying clean, reliable and regulated AC power perfectly adapted to your needs.
Samurai VFI 1–3 kVA TC is an advanced, true on-line Uninterruptible Power Supply (UPS) providing reliable, regulated and stable voltage to any type of load. It is available in models supplying 1, 2 and 3 kVA.
Technical specification
| Samurai Power VFI TC | 1000 | 2000 | 3000 |
| Power (VA / Watt) | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W |
| Input | |||
| Nominal voltage | 220 / 230 / 240 V AC | ||
| Operating voltage range | 115 ~ 295 V AC | ||
| Operating frequency range | 50 / 60 Hz ± 10% (auto sensing) | ||
| Power factor | ≥ 0.99 | ||
| Output | |||
| Output voltage | >200 / 208 / 220 / 230 / 240 V AC ± 1% | ||
| Output frequency | Synchronized with the utility on AC mode; 50/60 Hz ± 0,2% on battery mode | ||
| Harmonic distortion (THD) | < 3% at 100% linear load | ||
| Crest factor | 3:1 (max) | ||
| Voltage regulation | +/- 2% at nominal voltage | ||
| Efficiency at 75-100% load | > 86% (online), > 94% (high efficiency mode) | ||
| Battery | |||
| DC voltage | 24 V DC | 48 V DC | 72 V DC |
| Battery type & number | 12 V / 7 Ah x2 | 12 V / 7 Ah x4 | 12 V / 7 Ah x6 |
| Backup time | 50% load ≥ 5 min (Standard), long run unit depends on the capacity of external batteries | ||
| Charge current | 4 A | ||
| Protection | |||
| RJ11/45 protection | Yes | ||
| Input / Output | Overvoltage, short-circuit, battery deep discharge, thermal protection | ||
| Overload in battery mode | 101 ~ 150%: 30 sec, > 150%: 30 msec, before inverter cut off | ||
| Overload in AC mode | 101 ~ 150%: 30 sec, > 150%: 30 msec before switching to bypass | ||
| Alarms – informations | |||
| Audible | Battery backup, battery low, overload status, fault status | ||
| LED | Mains, inverter, bypass, fault, battery level | ||
| LCD | Input and output voltage, load %, battery voltage, errors codes | ||
| Environmental | |||
| Operating / Storage temperature | 0 ~ 40 °C / -25 to 55 °C | ||
| Humidity range / Altitude | 0 – 95% (non-condensing) / < 1500 m | ||
| Audible noise at 1m | < 50 dB | ||
| Interface | |||
| Standard | RS232 / USB (software included) | ||
| Optional | SNMP / Relay card (dry contacts) | ||
| Dimensions | |||
| Weight (kg) | 10.2 | 19.5 | 24 |
| Dimensions W x D x H (mm) | 144 x 405 x 215 | 191 x 455 x 332 | 191 x 455 x 332 |
| Standard | |||
| EMC | IEC/EN62040-2, IEC/61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 | ||
| Safety | IEC/EN62040-1, IEC/EN60950-1 | ||



