Specifications
Application



Technical specification
| Samurai Power RTE |
6000 | 10000 |
|---|---|---|
| Power | 6000 VA / 5400 W | 10000 VA / 9000 W |
| Output Power Factor | 0.9 | |
| Input | ||
| Voltage range | 120-276 V AC Depends on Load Level | |
| Dual Input | Yes | |
| Max THDi | <5% | |
| Input PF | ≥ 0.99 at full load | |
| Frequency Range | 45Hz – 55Hz or 54Hz – 66Hz | |
| Output | ||
| Nominal Output Voltage | 208/220/230/240 V AC | |
| Pure Sine Wave | Yes | |
| THDv | ≤2% Full Linear Load; ≤5% Non-Linear Load | |
| Voltage Regulation | ±1% | |
| Frequency (Battery Mode) | ±0,2Hz | |
| Technical details | ||
| Load Crest Ratio | 3 : 1 | |
| Bypass | Before UPS Power-on: Default “No” Change to “Yes” via display panel Overload und UPS Failure: Automatically transfer to bypass By Setting: Voltage Rang: 120-276V ± 3% |
|
| Charger | 1A | 1,7A |
| Batteries and autonomy time | ||
| Batteries | 12V 5Ah x15 | 12V 9Ah x20 |
| Recharge Time | 3h to 90% | |
| Full Load Backup Time | 3.4 min | 3.8 min |
| Half Load Backup Time | 9.8 min | 12.5 min |
| Environment | ||
| Noise Level | < 45dB | |
| Temperature | 0°C – 40°C | |
| Humidity | 0% – 95% RH (non-condensing) | |
| Dimensions | ||
| Weight (kg) | 46 | 82.5 |
| Dimensions W x D x H (mm) | 438 x 698 x 129 | 438 x 704 x 215.5 |
| Giftbox weight (kg) | 50 | 87.5 |
| Giftbox size W x D x H (mm) | 955 x 305 x 578 | 970 x 370 x 590 |

