Specifications
Application


Best to power supply water pump for heating systems
HEAT Power Supply series with integrated the latest line-interactive technology, mains frequency design, CPU controlled circuit, and pure sine output which make it a reliable power hub for all kinds of loads, especially for the inductive loads like compressors, electric motors, etc.
Technical specification
| Samurai Power HEAT Power Supply | 500 | 800 | 1000 | 1500 | 2000 |
| Power | 500 VA / 300 W | 800 VA / 480 W | 1000 VA / 600 W | 1500 VA / 900 W | 2000 VA / 1200 W |
| Transformer | High efficiency EI type transformer | ||||
| Input | |||||
| Voltage range | 140 ~ 275 V | ||||
| Frequency | 45 ~ 65 Hz | ||||
| Output | |||||
| Rated output voltage | 220 V ± 10% | ||||
| Frequency | Synchronized with input frequency at mains mode; 50 / 60 Hz ± 0.1 Hz at battery mode | ||||
| Waveform | Pure sine wave (both mains mode and battery mode) | ||||
| General | |||||
| Protection | Overload, overheat, short circuit, battery low voltage, battery overcharge | ||||
| Display | LCD | ||||
| Audible alarm | Battery mode, overload, overheat, short circuit, battery low voltage, other errors | ||||
| Temporary mute button | Yes | ||||
| Permanent mute button | Optional | ||||
| Transfer time | < 4 msec | ||||
| Communication | RS232 (optional) | ||||
| Operation temperature | -5 ~ 40 °C | ||||
| Storage temperature | -15 ~ 45 °C | ||||
| Humidity | 10 ~ 90%, non-condensing | ||||
| Audible noise at 1m | < 56 dB | ||||
| IP level | IP20 | ||||
| Protection class | CAT-I | ||||
| Battery | |||||
| Type | VRLA / AGM | ||||
| Voltage | 12 V DC | 24 V DC | |||
| Change current | 3 stages selectable (low 3 ~ 5 A, medium 7 ~ 9 A, high 13 ~ 15 A); smart charger | ||||
| Dimensions | |||||
| Weight without batteries (kg) | 5.5 | 7.5 | 10.3 | 12.5 | 21.5 |
| W x D x H (mm) | 298 x 280 x 146 | 311 x 390 x 170 | |||
| Giftbox size W x D x H (mm) | 350 x 340 x 200 | 370 x 360 x 440 | |||

