Features
Application




Samurai Smart series offers effective and economic data protection during power failure, dangerous power surges and voltage fluctuations. Samurai Smart proves itself in critical situations with its high availability due to a sturdy overload and excess voltage protection, as well as a wide input voltage range. The reliable design and its strong case makes the Samurai Smart the perfect power solution for rough environments. With its easy control and compact dimensions it can be used in various applications. All models are characterized by their microprocessor control, an automatic voltage regulation, automatic boot and their deep discharge protection.
Technical specification
Model | Smart 600 LCD | Smart 800 LCD | Smart 1000 LCD | |
Capacity | 600VA / 360W | 800VA / 480W | 1000VA / 600W | |
Input voltage | 220VAC | |||
Input voltage range | 145 ̴ 290 VAC | |||
Input frequency | 50/60Hz (Auto sensing) | |||
Output voltage | 220VAC ± 5% | |||
Output frequency | 50 Hz ± 0,5 Hz | |||
Wave form | Modified sinewave | |||
Transfer time | 2-6ms | |||
Batteries | 1 x 12V/7AH | 1 x 12V/9AH | 2 x 12V/7AH | |
Charging period | 4 ̴ 6 h to 90 % (capacity) | |||
Protection | Low voltage, overload and short circuit protection | |||
Operation Temperature |
0 ̴ 40 °C | |||
Humidity | 0 ̴ 90% (non-condensing) | |||
Display | LCD | |||
Communication | USB | |||
Output | 2 x schuko | 4 x schuko | ||
Noise | < 40 dB | |||
Net weight (kg) | 5,5 | 6 | 10,2 | |
Dimensions D × W × H (mm) |
305 x 85 x 140 | 335 x 118 x 190 |