Specifications
Application


Convertible Rack/Tower
Up to 4 VFI RTC systems can be connected in parallel to get maximum power capacity. Only one battery is necessary in the parallel redundancy mode.
Technical specification
| Samurai Power VFI RTC |
6000 | 10000 |
|---|---|---|
| Power (VA / Watt) | 6 kVA / 5.4 kW | 10 kVA / 9 kW |
| Input | ||
| Connection | L-N (single phase), optional: 3 L-N 4 wires (three phase) | |
| Nominal voltage | 220 / 230 / 240 V AC, optional 380 / 400 / 415 V AC | |
| Voltage range | 120 ~ 276 V AC (1/1), optional 208 ~ 478 V AC (3/1) | |
| Frequency range | 40 ~ 70 Hz | |
| Power factor | > 0.99 | |
| Harmonic distortion (THDi) | ≤ 3% at 100% non-linear load | |
| Bypass voltage range | +25% (+10%,+20% – option), -45% (-20%,-30% – option), frequency range: +/- 10% | |
| Output | ||
| Connection | 2 x IEC-C13 | |
| Voltage | 208 / 220 / 230 / 240 V AC | |
| Type of wave | Pure sine wave | |
| Harmonic distortion (THD) | ≤ 2% linear load; ≤ 5% non-linear load | |
| Frequency | 50 / 60 Hz +/- 0.1 Hz | |
| Voltage regulation | +/- 1% at nominal load | |
| Crest factor | 3:1 | |
| Efficiency at 75-100% load | > 92% (AC mode) / > 94% (battery mode) / > 97% (ECO mode) | |
| Battery (external) | ||
| Voltage | 16 / 18 / 20 pcs 12 V – only external batteries (modules) | |
| Charging current | 1 ~ 10 A adjustable | |
| Parallel systems | Common or separate battery possible | |
| Protection | ||
| Input / output | Overvoltage, short-circuit, battery deep discharge, thermal protection | |
| Overload capability (AC mode) | Load ≤ 110%: 3 min, ≤ 125%: 3 sec, ≤ 150%: 1 sec, > 150: switching to bypass | |
| Overload capability (battery mode) | Load ≤ 110%: 30 sec, ≤ 125%: 1 sec, ≤ 150%: 200 ms, > 150: shut-down of the UPS | |
| Overload capability (bypass) | Input fuse 40 A | Input fuse 63 A |
| Alarms – informations | ||
| Audible | Battery backup, battery low, overload, short-circuit, fault and error code | |
| LED | AC, battery, bypass, working modes, overload, error | |
| LCD | Voltage / frequency, load %, battery voltage, temperature, remaining backup time | |
| Audible noise at 1m | < 55 dB | |
| Bypass | ||
| Type | Internal static bypass / external maintenance bypass (option) | |
| Certificates | ||
| EMC protection | CD, EN/IEC 62040-2, EN/IEC 62040-1-1 | |
| Protection class | IP20 (up to IP55 on option) | |
| Interface | ||
| Standard | USB, parallel port, EPO, RS232, intelligent slot | |
| Options | SNMP, relay card | |
| Dimensions | ||
| Weight (kg) | 23 | 25 |
| W x D x H (mm) | 440 x 580 x 130 (3U) | 440 x 580 x 130 (3U) |
| External battery modules | ||
| Battery | 16 / 18 / 20 pcs per 12 V / 9 Ah | |
| Dimensions W x D x H / weight | 440 x 580 x 130 mm (3U) / 67 kg | |
| Connections input/output/battery modules | Terminals | |

